Product Details:
| Minimum Order Quantity | 1 Piece |
| Optical Type | Single Beam |
| Wavelength Range | 190-1100 nm |
| Instrument Type | Portable |
| Spectral Bandwidth | ± 0.002A/h @ 500nm |
| Display Type | LCD |
| Sample Holder | Standard Cuvette |
| Usage Area | Pharma Lab |
| Interface | USB |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Mobility | Benchtop |
| Brand | Labman |
| Model No / Item Code | MSOD6 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Application Type | Visible |
| Instrument Type | Portable |
| Wavelength Range | 200-1000 nm |
| Spectral Bandwidth | 8 nm |
| Display Type | LCD |
| Measurement Mode | Kinetics |
| Usage Area | Environmental Lab |
| Interface | RS232 |
| Optical Type | Double Beam |