Product Details:
| Usage/Application | Sewage treatment |
| Frequency Range | 0-4000mg/L |
| Display | black light |
| Model Name/Number | bod400 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Method Type | Volumetric |
| Moisture Range | 10 ppm to 100 Percent |
| Control Type | Digital |
| Usage/Application | Laboratory Use |
| Display Type | LED |
| Power Supply | 110 V AC |
| Material | Stainless Steel |
| Brand | Mettler Toledo |
| Titration Speed | Fast |
| Data Storage | Yes |
| Stirrer Type | Magnetic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameters Measured | pH; EC; TDS; DO |
| Display Type | LCD |
| Mounting Type | Benchtop |
| pH Range | 0 to 12 pH |
| Power Source | Rechargeable Battery |
| Data Logging | No |
| Brand | Hanna |
| Body Material | SS |
| Interface | USB |
| Ingress Protection | IP54 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Parameter type | TDS |
| Body type | Panel mount |
| EC range | 0-2000 µS/cm |
| TDS range | 0-20000 ppm |
| Accuracy | + 1% F.S |
| Display type | LCD |
| Calibration | Three point |
| Auto temp comp | Yes |
| Power source | Rechargeable |
| Ingress rating | IP68 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameters Measured | Absolute mV or relative mV |
| Display Type | Digital |
| Mounting Type | Portable |
| pH Range | (0.1, 0.01, 0.001pH ) |
| Power Source | electrical |
| Data Logging | Yes |
| Brand | Hanna |
| Body Material | Plastic |
| Ingress Protection | IP65 |
Additional Information: