Product Details:
| Usage/Application | Industrial Usage |
Specifications:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Domestic Expeller |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Operation Type | Automatic |
| Power Source | Electric |
| Brand | Harrisons |
| Country of Origin | Made in India |
The whole unit consists of three parts:
Available Capacity:
25 Ltrs to 500 Ltrs.
Product Details:
| Production Capacity/24 hrs | 50 Kgs/24 Hrs |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Ice Storage Capacity | 15 Kg |
| Model Name/Number | LMIF50T |
| Cooling System | Air |
| Output | 50kg |
| Model | LMIF50T |
| Brand | LABMAN |
| Power(W) | Using AC 220V,50/60Hz |
| Dimensions l*b*h(mm) | 380x543x722 |
ICE FLAKER – LABMAN MAKE
Capacity of Ice flake (kg per 24 hrs.)Additional Information:
Product Details:
| Type | Digital |
| Meas range | -120° +120°Z |
| Accuracy | ±0.02°Z |
| Wavelength | 546 nm |
| Display type | Touch LCD |
| Brand | Atago |
| Temp control | Water bath |
Additional Information:
Product Details:
| Number Of Cups | 1 |
| Model Name/Number | LMDV60 |
| Brand | labman |
| Size/Dimension | 400 x 350 x 360 |
| Weight | 9 kg |
| Power Supply | Adaptor, Using AC 220V,50/60Hz |
| Display | LCD |
| Measurement Repeatability | + / - 0.5 % (FS) |
| Rotate Speed | 0.3 to 60 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Wavelength Range | 325-1100 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 5 nm |
| Model No / Item Code | V100 |
| Wavelength Accuracy | +-2 nm |
| Wavelength Repeatability | +-1 nm |
| Photometric Accuracy | +-0.5% T |
| Photometric Range | T, A, C |
| Photometric Repeatability | +- 0.2% T |
| Stray Light | Less than equal to 0.3%T. |
| Stability | +- 0.002 A/h. |
| Detector | Silicon Photodiode |
| Display | 4" LCD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Model Name/Number | BPH100 |
| Brand | Labtical |
| Calibration | 1 to 3 points |
| Ph Range | 0 to 14.00 pH |
| Power | Using Adaptor, AC 220V / 50Hz |
| Diameter | 160 x 190 x 170 mm & 750g |
| Temperature Compensation | 0~100 DegreeC, Automatic / Manual |
| Temperature Accuracy | 0.1 DegreeC & +- 0.5 DegreeC |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Set Type | Simple Distillation |
| Capacity | 3 Ltr. |
| Material | Glass And SS |
| Application | Water Distillation |
| Brand | ZEXTER |
| Place Of Origin | Made in India |
| Voltage | 230 V AC |
| Country of Origin | Made in India |
Complete with two rings to hold the flask, two clamps to hold the double walled condensers, Electric board with switches, neon light indicator and connecting cords for flask and mains.
Double Stage Distillation Apparatus (Glass Parts only)
NPL-II-3 3 Ltrs. NPL
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 L |
| Oven Type | Cabinet Ovens |
| Max Temperature | 200°C |
| Vacuum Level | 5 mbar |
| Temperature | 200 deg. Celsius |
| Chamber Material | Stainless Steel |
| Door Type | Hinged Door |
| Material | Stainless Steel |
| Control Type | Digital PID |
| Phase | Three Phase |
| Application | Laboratory Use, Pharma Drying, Chemical Drying, Aerospace Parts, Electronics |
| Display Type | Digital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Type | Semi Automatic |
| Section Thickness | 0.5 30 µm |
| Specimen Size | 32 x 27 |
| Blade Type | Steel Knife |
| Application | Pathology Lab, Research Lab |
| Clamp Type | Standard Clamp |
| Orientation | X Y |
| Waste Tray | No |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Model Name/Number | PGB 1MB Wensar |
| Heating Technology | Halogen |
| Automation Grade | Semi Automatic |
| Readability | 0.001 g (1mg) |
| Power | AC 220V/ 50-60 Hz |
| Maximum Capacity | 110g |
| Pan Size | 100mm Samples Pan |
| Size/Dimension | 490x360x350mm |
| Temperature Range | 1°C |
· Salient Features
· Halogen Light Heating
· Curve (Graph)
· Temperature and time can be set
· The percentage of Moisture content
· The percentage of dry residual
· Touch Screen
· Store historical setting
· Loadcell Sensor
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material Grade | Stainless Steel 304 |
| Application | Water Distillation |
| Heating Source | Electric Heater |
| Pressure Type | Pressure |
| Automation | Semi Automatic |
| Phase | Single Phase |
|
|
|
|
This model can be easily operated by keeping on a table.
The heating vessel is double walled, outer and inner
(boiler) is made of stainless steel. The gap between
walls is filled with special grade glass wool to avoid
loss of heat. The condenser is made of stainless steel.
The top of boiler is made of S.S. sheet or chromium
Plated dia casted gun metal. The unit is complete
with electrically heated heaters.
Size : 2 Ltr
Rating : 2.0 KW
Additional Information:
Product Details:
| Country of Origin | Made in India |
Product Details:
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Brand | Labman |
| Model No / Item Code | LMSPUV1900, 1908, 1920,1928 |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Brand | Labman |
| Model No / Item Code | LUV2000T & LUV2100T |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +-0.5% T |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Brand | Labman |
| Model No / Item Code | LUV1100T |
| Wavelength Accuracy | +- 0.5 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +-0.5% T |
| Photometric Repeatability | +- 0.2% T |
| Stray Light | Less than equal to 0.05%T |
| Stability | +- 0.001 A/h. |
| Detector | Silicon Photodiode |
| Display | Touchscreen 10-inches (800 x 480) HD TFT |
| Dimensions | 630 x 430 x 210mm |
| Power | AC 220V,50/60Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 2 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Power | AC 220V / 50-60Hz |
| Weight | 3 kg |
Additional Information:
Product Details:
| Model Name/Number | LMAR1317T |
| Brand | labman |
| Measurement BRIX | 0-100% |
| Temperature Range | 20 DegreeC to +120 DegreeC |
| Dimension | 370x240x300 mm |
| Measuring Range | 1.30000-1.72000 |
| Power Supply | AC 220V,50/60Hz |
| Temperature Resolution | 0.1 DegreeC |
| Weight | 12kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Model Name/Number | RFM950 |
| Brand | labman |
| Measurement BRIX | 0 - 100 % |
| Temperature Range | 0 to 50 C |
| Measuring Range | 1.30000-1.70000 |
| Power Supply | AC 220V,50/60Hz & RS232C / USB |
| Temperature Accuracy | +0.5 C |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power | 6.5-650W (adjustable) |
| Motor Power | AC 220V /50HZ |
| Frequency | 20-25KHz - Automatic tracking |
| Temperature | 0-99 o C |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Model Name/Number | IM20C |
| Capacity | 20kg/24H |
| Automation Grade | Automatic |
| Power | AC 220V/50Hz |
| I Deal In | New Only |
| Weight | 15.6kg / 17.2Kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Model Name/Number | LMDV-60 |
| Usage/Application | Laboratory |
| Power Supply | 220 Ac / 50Hz |
| Country of Origin | Made in India |
Product Details:
| Optical Type | Single Beam |
| Instrument Type | Portable |
| Spectral Bandwidth | 2 nm |
| Model No / Item Code | LMSP - UV/1200 |
| Wavelength Repeatability | +-0.1 nm |
| Country of Origin | Made in India |
Make: Lab Man, Model No.: LMSP – UV/1200
Processor Based:-
· 4 Line, 20 Character LCD Display for %T, ABS,
CONCentration by K-Factor & Multi Standards;
· Operating Mode: Single W/L, Multi W/L,
Spectrum Scan & Time Scan;
· Wave-Length Range: 200 to 1100 nm;
· Wave-Length Read out: 0.1 nm interval;
· Wave-Length Accuracy: + 1.0 nm;
· Wave-Length Band-Width: 2 nm;
· Sample Holder: 5 position holder for 10 mm cuvette;
· Printer Facility and Optional Data transfer to Computer through RS-232 (PC-Link)
Specifications:-
Display : 4 Line 20 Character LCD
Operation of the Instrument: Stand Alone (Data transfer to & manipulation of data by computer through RS 232)
Operating Mode : %T, ABS, CONC by Factor & Multi Standard
Measuring Mode : Single & Multi W/L, Spectrum & Time Scan
Wave Length Range : 200 to 1000 nm
Wave Length Accuracy : + 1 nm
Wave Length Band Width : 2 nm
Wavelength Read out : 0.1 nm
Sample Holder : 5 Position (One position for reference)
Detector : Photo Diode